Path: bloom-beacon.mit.edu!news.kei.com!eff!usenet.ins.cwru.edu!howland.reston.ans.net!cs.utexas.edu!swrinde!elroy.jpl.nasa.gov!newncar!colossus.cgd.ucar.edu!gary
From: gary@colossus.cgd.ucar.edu (Gary Strand)
Newsgroups: rec.sport.football.pro
Subject: WEEKLY: Passer Ratings, Week 18 and Cumulative
Date: 5 Jan 1994 18:25:22 GMT
Organization: Climate and Global Dynamics Division/NCAR, Boulder, CO
Lines: 255
Distribution: world
Message-ID: <2gf0mi$j5o@ncar.ucar.edu>
NNTP-Posting-Host: colossus.cgd.ucar.edu


Well, the end of the regular season is upon us. I'll be posting lists of great
and not-so-great performances from this season in the next couple of days. I
hope you've enjoyed these posts. I will be posting the postseason performances
but I'll start all the QBs fresh, because it's a new season.

As always, e-mail corrections are appreciated.

Week 18 individual passers (minimum 14 attempts)
Pos Name              Atts  Comp   Cmp%  Yards  AvgGn  TDs TD %  INT  IN% RATE
--- ----------------  ----  ----  -----  -----  -----  --- ----  --- ---- -----
  1 Steve Young         19    15   78.9    165   8.68    2 10.5    0  0.0 137.9
  2 Steve Beuerlein     33    27   81.8    278   8.42    3  9.1    0  0.0 132.1
  3 John Elway          36    25   69.4    361  10.03    3  8.3    0  0.0 129.5
  4 Stan Humphries      30    18   60.0    272   9.07    2  6.7    0  0.0 112.1
  5 Jeff Hostetler      41    25   61.0    310   7.56    3  7.3    0  0.0 108.8
  6 Drew Bledsoe        43    27   62.8    329   7.65    4  9.3    1  2.3 107.6
  7 Steve Walsh         27    15   55.6    193   7.15    2  7.4    0  0.0 102.9
  8 Troy Aikman         30    24   80.0    180   6.00    1  3.3    0  0.0 102.8
  9 Bubby Brister       43    26   60.5    350   8.14    3  7.0    1  2.3 100.0
 10 TJ Rubley           28    18   64.3    213   7.61    1  3.6    0  0.0  99.3
 11 Rick Mirer          30    19   63.3    140   4.67    2  6.7    0  0.0  96.5
 12 Phil Simms          25    16   64.0    207   8.28    0  0.0    0  0.0  89.9
 13 Jeff George         48    30   62.5    330   6.88    1  2.1    0  0.0  89.8
--- All Passers        966   591   61.2   6630   6.86   39  4.0   18  1.9  87.4
 14 Cody Carlson        38    23   60.5    247   6.50    2  5.3    1  2.6  86.2
 15 Joe Montana         28    18   64.3    210   7.50    1  3.6    1  3.6  83.9
 16 Scott Mitchell      40    22   55.0    259   6.47    1  2.5    0  0.0  83.2
 17 Neil O'Donnell      39    22   56.4    226   5.79    1  2.6    0  0.0  81.8
 18 Jim Kelly           27    15   55.6    125   4.63    1  3.7    0  0.0  80.0
 19 V Testaverde        30    15   50.0    249   8.30    0  0.0    0  0.0  78.3
 20 Jim McMahon         32    19   59.4    225   7.03    1  3.1    1  3.1  78.3
 21 Mark Rypien         36    24   66.7    164   4.56    0  0.0    0  0.0  76.6
 22 Steve Bono          29    18   62.1    219   7.55    0  0.0    1  3.4  70.9
 23 David Klingler      23    13   56.5    117   5.09    0  0.0    0  0.0  70.4
 24 Erik Kramer         29    15   51.7    182   6.28    1  3.4    1  3.4  68.5
 25 Craig Erickson      41    21   51.2    272   6.63    2  4.9    3  7.3  58.2
 26 Bobby Hebert        24    13   54.2    131   5.46    0  0.0    1  4.2  52.6
 27 Brett Favre         37    23   62.2    190   5.14    1  2.7    4 10.8  44.7
 28 Boomer Esiason      26    11   42.3    119   4.58    0  0.0    1  3.8  40.4
-------------------------------------------------------------------------------

Non-qualifiers, week 18 (less than 14 attempts)
Pos Name              Atts  Comp   Cmp%  Yards  AvgGn  TDs TD %  INT  IN% RATE
--- ----------------  ----  ----  -----  -----  -----  --- ----  --- ---- -----
  1 Frank Reich          1     1  100.0     30  30.00    1100.0    0  0.0 158.3
  2 Bucky Richardson     4     3   75.0     55  13.75    0  0.0    0  0.0 116.7
  3 Casey Weldon         5     4   80.0     40   8.00    0  0.0    0  0.0 100.0
  4 Jim Harbaugh        10     9   90.0     62   6.20    0  0.0    0  0.0  92.5
  5 Browning Nagle       4     2   50.0     25   6.25    0  0.0    0  0.0  69.8
  6 Dave Krieg          11     6   54.5     56   5.09    0  0.0    0  0.0  68.8
  7 BJ Tolliver          8     5   62.5     66   8.25    0  0.0    1 12.5  49.0
  8 PT Willis           11     4   36.4     33   3.00    0  0.0    1  9.1   7.0
===============================================================================

Week 18 by team, division and conference
Pos Name              Atts  Comp   Cmp%  Yards  AvgGn  TDs TD %  INT  IN% RATE
--- ----------------  ----  ----  -----  -----  -----  --- ----  --- ---- -----
  1 Phx Cardinals       33    27   81.8    278   8.42    3  9.1    0  0.0 132.1
  2 Denver Broncos      36    25   69.4    361  10.03    3  8.3    0  0.0 129.5
  3 SD Chargers         30    18   60.0    272   9.07    2  6.7    0  0.0 112.1
  4 LA Raiders          41    25   61.0    310   7.56    3  7.3    0  0.0 108.8
  5 NE Patriots         43    27   62.8    329   7.65    4  9.3    1  2.3 107.6
  6 NO Saints           27    15   55.6    193   7.15    2  7.4    0  0.0 102.9
  7 Dallas Cowboys      30    24   80.0    180   6.00    1  3.3    0  0.0 102.8
  8 Philly Eagles       43    26   60.5    350   8.14    3  7.0    1  2.3 100.0
  9 LA Rams             28    18   64.3    213   7.61    1  3.6    0  0.0  99.3
 10 SF 49ers            48    33   68.8    384   8.00    2  4.2    1  2.1  97.9
 11 Buffalo Bills       28    16   57.1    155   5.54    2  7.1    0  0.0  96.6
 12 Seattle Seahawks    30    19   63.3    140   4.67    2  6.7    0  0.0  96.5
 13 NY Giants           25    16   64.0    207   8.28    0  0.0    0  0.0  89.9
 14 Indy Colts          48    30   62.5    330   6.88    1  2.1    0  0.0  89.8
 15 Houston Oilers      42    26   61.9    302   7.19    2  4.8    1  2.4  89.6
 16 Miami Dolphins      40    22   55.0    259   6.47    1  2.5    0  0.0  83.2
 17 Pitts Steelers      39    22   56.4    226   5.79    1  2.6    0  0.0  81.8
 18 KC Chiefs           39    24   61.5    266   6.82    1  2.6    1  2.6  79.6
 19 Cleveland Browns    30    15   50.0    249   8.30    0  0.0    0  0.0  78.3
 20 Minnesota Vikes     32    19   59.4    225   7.03    1  3.1    1  3.1  78.3
 21 Wash Redskins       36    24   66.7    164   4.56    0  0.0    0  0.0  76.6
 22 Cincy Bengals       23    13   56.5    117   5.09    0  0.0    0  0.0  70.4
 23 Detroit Lions       29    15   51.7    182   6.28    1  3.4    1  3.4  68.5
 24 TB Buccaneers       46    25   54.3    312   6.78    2  4.3    3  6.5  63.0
 25 Chicago Bears       21    13   61.9     95   4.52    0  0.0    1  4.8  52.7
 26 Atlanta Falcons     32    18   56.2    197   6.16    0  0.0    2  6.2  48.6
 27 GB Packers          37    23   62.2    190   5.14    1  2.7    4 10.8  44.7
 28 NY Jets             30    13   43.3    144   4.80    0  0.0    1  3.3  44.3
===============================================================================
  1 AFC West           176   111   63.1   1349   7.66   11  6.2    1  0.6 105.0
  2 NFC East           167   117   70.1   1179   7.06    7  4.2    1  0.6 101.4
  3 NFC West           135    84   62.2    987   7.31    5  3.7    3  2.2  87.5
  4 AFC East           189   108   57.1   1217   6.44    8  4.2    2  1.1  86.2
  5 AFC Central        134    76   56.7    894   6.67    3  2.2    1  0.7  81.5
  6 NFC Central        165    95   57.6   1004   6.08    5  3.0   10  6.1  60.3
-------------------------------------------------------------------------------
    AFC                499   295   59.1   3460   6.93   22  4.4    4  0.8  91.6
    NFC                467   296   63.4   3170   6.79   17  3.6   14  3.0  82.8
-------------------------------------------------------------------------------
    NFL                966   591   61.2   6630   6.86   39  4.0   18  1.9  87.4
===============================================================================

Individual passers, cumulative through week 18 (minimum 224 attempts)
Pos Name              Atts  Comp   Cmp%  Yards  AvgGn  TDs TD %  INT  IN% RATE
--- ----------------  ----  ----  -----  -----  -----  --- ----  --- ---- -----
  1 Steve Young        462   314   68.0   4023   8.71   29  6.3   16  3.5 101.5
  2 Troy Aikman        392   271   69.1   3100   7.91   15  3.8    6  1.5  99.0
  3 John Elway         551   348   63.2   4030   7.31   25  4.5   10  1.8  92.8
  4 Phil Simms         400   247   61.8   3038   7.59   15  3.8    9  2.2  88.3
  5 Joe Montana        298   181   60.7   2144   7.19   13  4.4    7  2.3  87.4
  6 V Testaverde       230   130   56.5   1797   7.81   14  6.1    9  3.9  85.7
  7 Bubby Brister      309   181   58.6   1905   6.17   14  4.5    5  1.6  84.9
  8 Boomer Esiason     473   288   60.9   3421   7.23   16  3.4   11  2.3  84.5
  9 Scott Mitchell     233   133   57.1   1773   7.61   12  5.2    8  3.4  84.2
 10 Bobby Hebert       430   263   61.2   2978   6.93   24  5.6   17  4.0  84.0
 11 Steve Beuerlein    418   258   61.7   3164   7.57   18  4.3   17  4.1  82.5
 12 Jeff Hostetler     419   236   56.3   3242   7.74   14  3.3   10  2.4  82.5
 13 Jim Kelly          470   288   61.3   3382   7.20   18  3.8   18  3.8  79.9
 14 Neil O'Donnell     486   270   55.6   3208   6.60   14  2.9    7  1.4  79.5
--- All Passers      14367  8336   58.0  96146   6.69  511  3.6  462  3.2  76.8
 15 Jeff George        407   234   57.5   2526   6.21    8  2.0    6  1.5  76.3
 16 Jim McMahon        331   200   60.4   1967   5.94    9  2.7    8  2.4  76.2
 17 Steve DeBerg       227   136   59.9   1707   7.52    7  3.1   10  4.4  75.3
 18 Warren Moon        520   303   58.3   3485   6.70   21  4.0   21  4.0  75.2
 19 John Friesz        238   128   53.8   1402   5.89    6  2.5    4  1.7  72.8
 20 Brett Favre        522   318   60.9   3303   6.33   19  3.6   24  4.6  72.2
 21 Jim Harbaugh       325   200   61.5   2002   6.16    7  2.2   11  3.4  72.1
 22 Stan Humphries     324   173   53.4   1981   6.11   12  3.7   10  3.1  71.5
 23 Wade Wilson        388   221   57.0   2457   6.33   12  3.1   15  3.9  70.1
 24 Rick Mirer         486   274   56.4   2833   5.83   12  2.5   17  3.5  67.0
 25 David Klingler     343   190   55.4   1935   5.64    6  1.7    9  2.6  66.6
 26 Rodney Peete       252   157   62.3   1670   6.63    6  2.4   14  5.6  66.4
 27 Craig Erickson     457   233   51.0   3054   6.68   18  3.9   21  4.6  66.4
 28 Drew Bledsoe       429   214   49.9   2494   5.81   15  3.5   15  3.5  65.0
 29 Jim Everett        274   135   49.3   1652   6.03    8  2.9   12  4.4  59.7
 30 Mark Rypien        319   166   52.0   1514   4.75    4  1.3   10  3.1  56.3
-------------------------------------------------------------------------------

Non-qualifiers, cumulative through week 18 (14 or more attempts)
Pos Name              Atts  Comp   Cmp%  Yards  AvgGn  TDs TD %  INT  IN% RATE
--- ----------------  ----  ----  -----  -----  -----  --- ----  --- ---- -----
  1 Frank Reich         26    16   61.5    153   5.88    2  7.7    0  0.0 103.5
  2 Dan Marino         150    91   60.7   1218   8.12    8  5.3    3  2.0  95.9
  3 Erik Kramer        109    68   62.4    782   7.17    6  5.5    3  2.8  90.8
  4 Sean Salisbury     185   115   62.2   1413   7.64    9  4.9    6  3.2  88.4
  5 R Cunningham       110    76   69.1    850   7.73    5  4.5    5  4.5  88.1
  6 Mike Buck           54    32   59.3    448   8.30    4  7.4    3  5.6  87.6
  7 Bernie Kosar       201   115   57.2   1217   6.05    8  4.0    3  1.5  82.0
  8 Dave Krieg         189   105   55.6   1238   6.55    7  3.7    3  1.6  81.4
  9 TJ Rubley          189   108   57.1   1338   7.08    8  4.2    6  3.2  80.1
 10 Vince Evans         76    45   59.2    640   8.42    3  3.9    4  5.3  77.7
 11 Steve Bono          61    39   63.9    416   6.82    0  0.0    1  1.6  76.9
 12 Andre Ware          74    39   52.7    491   6.64    3  4.1    2  2.7  75.9
 13 Steve Walsh         38    20   52.6    271   7.13    2  5.3    2  5.3  71.3
 14 Cary Conklin        87    46   52.9    496   5.70    4  4.6    3  3.4  70.9
 15 Jay Schroeder      159    78   49.1    832   5.23    5  3.1    2  1.3  70.0
 16 Ken O'Brien        137    71   51.8    718   5.24    4  2.9    3  2.2  67.7
 17 Cody Carlson        90    51   56.7    605   6.72    2  2.2    4  4.4  66.2
 18 Chris Chandler     103    52   50.5    471   4.57    3  2.9    2  1.9  64.8
 19 Rich Gannon        126    75   59.5    706   5.60    3  2.4    7  5.6  59.8
 20 Browning Nagle      14     6   42.9     71   5.07    0  0.0    0  0.0  58.9
 21 Jack Trudeau       162    85   52.5    992   6.12    2  1.2    7  4.3  57.4
 22 BJ Tolliver         76    39   51.3    464   6.11    3  3.9    5  6.6  56.0
 23 Jason Garrett       19     9   47.4     61   3.21    0  0.0    0  0.0  54.9
 24 Todd Philcox       108    52   48.1    698   6.46    4  3.7    7  6.5  54.5
 25 Scott Secules      134    75   56.0    918   6.85    2  1.5    9  6.7  54.3
 26 Chris Miller        66    32   48.5    345   5.23    1  1.5    3  4.5  50.4
 27 Don Majkowski       24    13   54.2    105   4.38    0  0.0    1  4.2  48.1
 28 Kent Graham         22     8   36.4     79   3.59    0  0.0    0  0.0  47.3
 29 Mike Tomczak        48    24   50.0    317   6.60    1  2.1    5 10.4  38.6
 30 PT Willis           60    30   50.0    268   4.47    0  0.0    5  8.3  27.6
-------------------------------------------------------------------------------

Non-qualifiers, cumulative through week 18 (less than 14 attempts)
Pos Name              Atts  Comp   Cmp%  Yards  AvgGn  TDs TD %  INT  IN% RATE
--- ----------------  ----  ----  -----  -----  -----  --- ----  --- ---- -----
  1 Tommy Maddox         1     1  100.0      1   1.00    1100.0    0  0.0 118.8
  2 Bucky Richardson     4     3   75.0     55  13.75    0  0.0    0  0.0 116.7
  3 Dan McGwire          5     3   60.0     24   4.80    1 20.0    0  0.0 111.7
  4 Erik Wilhelm         6     4   66.7     63  10.50    0  0.0    0  0.0 101.4
  5 Casey Weldon         5     4   80.0     40   8.00    0  0.0    0  0.0 100.0
  6 Ty Detmer            5     3   60.0     26   5.20    0  0.0    0  0.0  73.8
  7 Doug Pederson        8     4   50.0     41   5.12    0  0.0    0  0.0  65.1
  8 Stan Gelbaugh        5     3   60.0     39   7.80    0  0.0    1 20.0  45.0
  9 Matt Blundin         3     1   33.3      2   0.67    0  0.0    0  0.0  42.4
 10 Scott Zolak          2     0    0.0      0   0.00    0  0.0    0  0.0  39.6
 11 Mike Pagel           9     3   33.3     23   2.56    0  0.0    1 11.1   2.8
===============================================================================

By team, division and conference, cumulative through week 18
Pos Name              Atts  Comp   Cmp%  Yards  AvgGn  TDs TD %  INT  IN% RATE
--- ----------------  ----  ----  -----  -----  -----  --- ----  --- ---- -----
  1 SF 49ers           523   353   67.5   4439   8.49   29  5.5   17  3.3  98.6
  2 Dallas Cowboys     474   316   66.7   3571   7.53   18  3.8    6  1.3  96.4
  3 Denver Broncos     552   349   63.2   4031   7.30   26  4.7   10  1.8  93.3
  4 NY Giants          422   255   60.4   3117   7.39   15  3.6    9  2.1  86.2
  5 Miami Dolphins     579   341   58.9   4553   7.86   26  4.5   18  3.1  85.9
  6 KC Chiefs          490   287   58.6   3384   6.91   20  4.1   10  2.0  84.8
  7 NY Jets            487   294   60.4   3492   7.17   16  3.3   11  2.3  83.8
  8 LA Raiders         495   281   56.8   3882   7.84   17  3.4   14  2.8  81.7
  9 Philly Eagles      555   328   59.1   3473   6.26   23  4.1   13  2.3  81.5
 10 Buffalo Bills      496   304   61.3   3535   7.13   20  4.0   18  3.6  81.2
 11 Minnesota Vikes    516   315   61.0   3380   6.55   18  3.5   14  2.7  80.6
 12 Phx Cardinals      521   310   59.5   3635   6.98   21  4.0   18  3.5  79.8
 13 Atlanta Falcons    572   334   58.4   3787   6.62   28  4.9   25  4.4  76.4
 14 Cleveland Browns   476   261   54.8   3302   6.94   23  4.8   19  4.0  76.2
 15 Pitts Steelers     534   294   55.1   3525   6.60   16  3.0   12  2.2  76.1
 16 Houston Oilers     614   357   58.1   4145   6.75   23  3.7   25  4.1  74.2
 17 Detroit Lions      435   264   60.7   2943   6.77   15  3.4   19  4.4  74.1
 18 GB Packers         527   321   60.9   3329   6.32   19  3.6   24  4.6  72.2
 19 NO Saints          480   273   56.9   3176   6.62   18  3.8   20  4.2  72.2
 20 SD Chargers        562   301   53.6   3391   6.03   18  3.2   14  2.5  72.2
 21 Indy Colts         593   332   56.0   3623   6.11   10  1.7   14  2.4  70.0
 22 Cincy Bengals      508   272   53.5   2830   5.57   11  2.2   11  2.2  68.1
 23 Seattle Seahawks   496   280   56.5   2896   5.84   13  2.6   18  3.6  67.1
 24 LA Rams            472   246   52.1   3013   6.38   16  3.4   19  4.0  66.6
 25 Chicago Bears      385   230   59.7   2270   5.90    7  1.8   16  4.2  65.2
 26 TB Buccaneers      506   262   51.8   3296   6.51   18  3.6   24  4.7  64.5
 27 NE Patriots        565   289   51.2   3412   6.04   16  2.8   24  4.2  61.6
 28 Wash Redskins      532   287   53.9   2716   5.11   11  2.1   20  3.8  59.5
===============================================================================
  1 NFC East          2504  1496   59.7  16512   6.59   88  3.5   66  2.6  80.1
  2 AFC West          2595  1498   57.7  17584   6.78   94  3.6   66  2.5  79.9
  3 NFC West          2047  1206   58.9  14415   7.04   91  4.4   81  4.0  78.9
  4 AFC East          2720  1560   57.4  18615   6.84   88  3.2   85  3.1  76.2
  5 AFC Central       2132  1184   55.5  13802   6.47   73  3.4   67  3.1  73.7
  6 NFC Central       2369  1392   58.8  15218   6.42   77  3.3   97  4.1  71.6
-------------------------------------------------------------------------------
    NFC               6920  4094   59.2  46145   6.67  256  3.7  244  3.5  76.8
    AFC               7447  4242   57.0  50001   6.71  255  3.4  218  2.9  76.7
-------------------------------------------------------------------------------
    NFL              14367  8336   58.0  96146   6.69  511  3.6  462  3.2  76.8
===============================================================================
The formula:

             +-                                                    -+
             | (COMP% - 30)     (GAIN - 3)     TD%     (9.5 - INT%) |
             | ------------  +  ----------  +  ---  +  ------------ |
RATE = 100 * |      20              4           5           4       |
             | ---------------------------------------------------- |
             |                             6                        |
             +-                                                    -+

Where COMP% = Completion percentage (divide by number of attempts)
      GAIN  = Average gain (per attempt)
      TD%   = Percent touchdowns (divide by number of attempts)
      INT%  = Percent interceptions (divide by number of attempts)

The minimum a passer can receive from any of the four categories is 0.000; the
maximum a passer can receive is 2.375. Thus, the lowest possible rating is 0.0,
the maximum possible is 158.3.
===============================================================================
--
Gary Strand                      Opinions stated herein are mine alone and are
strandwg@ncar.ucar.edu            not representative of NCAR, UCAR, or the NSF
-------------------------------------------------------------------------------
"Somewhere in this mess is a little gem of a program trying to get out". - JRH
