---



PKZIP (tm) FAST! Create/Update Utility Version 1.01 07-21-89
Copyright 1989 PKWARE Inc. All Rights Reserved. PKZIP/h for help

Searching ZIP: PSPA395.ZIP - Distributed by the Simtel.Net(sm) world-wide network

Length Method Size Ratio Date Time CRC-32 Attr Name
------ ------ ----- ----- ---- ---- ------ ---- ----
1014 Unknown 404 61% 03-15-99 00:00 10def317 --w READ.ME
1289 Unknown 374 71% 03-15-99 00:00 81adf6e9 --w INFO.BAT
68 Unknown 48 30% 03-15-99 00:00 20c959eb --w START.BAT
191 Unknown 123 36% 03-15-99 00:00 ff8db7b8 --w VIEW.BAT
95 Unknown 70 27% 03-15-99 00:00 48d3256a --w SOUND.BAT
3053 Unknown 953 69% 03-15-99 00:00 c20466c3 --w LESSON.BAT
1609 Unknown 411 75% 03-15-99 00:00 4dd582fa --w TUTORIAL.BAT
34 Stored 34 0% 03-15-99 00:00 bbe9667d --w SHOWNUM.BAT
2103 Unknown 727 66% 03-15-99 00:00 5087302d --w DEVELOP.BAT
47 Stored 47 0% 03-15-99 00:00 d7d23639 --w DESC.SDI
452 Unknown 320 30% 03-15-99 00:00 90eb0172 --w FILE_ID.DIZ
79 Stored 79 0% 03-15-99 00:00 6da443e0 --w VENDOR.DOC
3112 Unknown 930 71% 03-15-99 00:00 3d964081 --w TUTORIAL.TXT
29021 Unknown 10138 66% 03-15-99 00:00 b6662cd7 --w CHANGE.TXT
432963 Unknown 108094 76% 03-15-99 00:00 3b3b1b9b --w MANUAL.TXT
6433 Unknown 2381 63% 03-15-99 00:00 56cd201e --w REVIEW.TXT
10860 Unknown 3071 72% 03-15-99 00:00 a402dfbf --w ORDER.TXT
206 Unknown 110 47% 03-15-99 00:00 bcc1778f --w EXAMPL01.POM
1489 Unknown 562 63% 03-15-99 00:00 81682016 --w EXAMPL02.POM
1202 Unknown 485 60% 03-15-99 00:00 d80a49ed --w EXAMPL03.POM
1592 Unknown 713 56% 03-15-99 00:00 7854c0a5 --w EXAMPL04.POM
653 Unknown 320 51% 03-15-99 00:00 6dcc73ef --w EXAMPL05.POM
891 Unknown 400 56% 03-15-99 00:00 490b46bc --w EXAMPL06.POM
335 Unknown 207 39% 03-15-99 00:00 63b2bb98 --w EXAMPL07.POM
1240 Unknown 510 59% 03-15-99 00:00 61abb7b0 --w EXAMPL08.POM
657 Unknown 313 53% 03-15-99 00:00 837d9686 --w EXAMPL08.TBL
746 Unknown 344 54% 03-15-99 00:00 a1aebe70 --w EXAMPL09.POM
406 Unknown 247 40% 03-15-99 00:00 3f2c3fd6 --w EXAMPL10.POM
692 Unknown 361 48% 03-15-99 00:00 2d94daca --w EXAMPL11.POM
1645 Unknown 633 62% 03-15-99 00:00 002962e0 --w EXAMPL12.POM
722 Unknown 413 43% 03-15-99 00:00 07b1986c --w EXAMPL13.POM
1167 Unknown 494 58% 03-15-99 00:00 6885bf30 --w EXAMPL14.POM
1591 Unknown 743 54% 03-15-99 00:00 1ac5b26e --w EXAMPL15.POM
124 Unknown 105 16% 03-15-99 00:00 2db99813 --w EXAMPL16.POM
324 Unknown 198 39% 03-15-99 00:00 b3700d58 --w EXAMPL17.POM
7951 Unknown 1608 80% 03-15-99 00:00 e43a2e61 --w EXAMPL18.POM
1984 Unknown 544 73% 03-15-99 00:00 27a9fa45 --w EXAMPL19.POM
1107 Unknown 575 49% 03-15-99 00:00 a8bb6a5a --w EXAMPL20.POM
10194 Unknown 2790 73% 03-15-99 00:00 f799cb66 --w EXAMPL21.POM
7688 Unknown 2526 68% 03-15-99 00:00 82bb5a9b --w QUICKREF.POM
439 Unknown 251 43% 03-15-99 00:00 5372f172 --w SAMPJOB1.POJ
450 Unknown 272 40% 03-15-99 00:00 2efe8ce2 --w SAMPJOB2.POJ
1396 Unknown 624 56% 03-15-99 00:00 8cead063 --w GENERIC.PEF
4406 Unknown 1483 67% 03-15-99 00:00 1e4a8151 --w ASC2EBCD.MPF
3392 Unknown 879 75% 03-15-99 00:00 a6cedc9f --w BIN2CHAR.MPF
4395 Unknown 1434 68% 03-15-99 00:00 cb801310 --w BIN2CODE.MPF
1462 Unknown 612 59% 03-15-99 00:00 210bd88e --w XMPDAT01.TXT
12094 Unknown 1620 87% 03-15-99 00:00 e8623ac1 --w XMPDAT02.TXT
10882 Unknown 3918 64% 03-15-99 00:00 899ecece --w XMPDAT03.TXT
2244 Unknown 765 66% 03-15-99 00:00 b3153d34 --w XMPDAT04.TXT
2534 Unknown 972 62% 03-15-99 00:00 c0f6d9e3 --w XMPDAT05.TXT
984 Unknown 424 57% 03-15-99 00:00 8801b307 --w XMPDAT06.FRL
874 Unknown 508 42% 03-15-99 00:00 b1915f5b --w XMPDAT07.TXT
2956 Unknown 465 85% 03-15-99 00:00 fd6441d7 --w XMPDAT08.TXT
4852 Unknown 991 80% 03-15-99 00:00 f8a00c32 --w XMPDAT09.DBF
709 Unknown 417 42% 03-15-99 00:00 a17b72cf --w XMPDAT10.TXT
998 Unknown 505 50% 03-15-99 00:00 4f2993ce --w XMPDAT11.TXT
443 Unknown 299 33% 03-15-99 00:00 318f978d --w XMPDAT12.TXT
3218 Unknown 834 75% 03-15-99 00:00 4a71c187 --w XMPDAT13.TXT
5019 Unknown 1584 69% 03-15-99 00:00 68ae38db --w XMPDAT14.TXT
766 Unknown 159 80% 03-15-99 00:00 33a04113 --w BAT.ICO
766 Unknown 204 74% 03-15-99 00:00 4829249d --w POM_FILE.ICO
766 Unknown 208 73% 03-15-99 00:00 e58570c4 --w POJ_FILE.ICO
766 Unknown 238 69% 03-15-99 00:00 7509c837 --w SHOWNUM.ICO
766 Unknown 208 73% 03-15-99 00:00 a1925469 --w SCRAMBLE.ICO
766 Unknown 198 75% 03-15-99 00:00 a9e43dae --w WINUTIL.ICO
1479 Unknown 641 57% 03-15-99 00:00 d9d064b8 --w POMDATE.CFG
9924 Unknown 2656 74% 03-15-99 00:00 48626aa1 --w POM.MNU
28158 Unknown 13726 52% 03-15-99 00:00 de1bdc96 --w POM.SBT
448 Unknown 253 44% 03-15-99 00:00 8c44e528 --w POM.SBI
145360 Unknown 64335 56% 03-15-99 00:00 370d9ca2 --w POM.EXE
20112 Unknown 11249 45% 03-15-99 00:00 cb9e22e7 --w SCRAMBLE.EXE
13744 Unknown 8452 39% 03-15-99 00:00 3a0f8b10 --w SHOWNUM.EXE
14880 Unknown 9029 40% 03-15-99 00:00 645f2640 --w SV.EXE
14480 Unknown 8487 42% 03-15-99 00:00 78624d8b --w LISTEN.EXE
35008 Unknown 18165 49% 03-15-99 00:00 ebb5aa69 --w SHOWSBX.EXE
108928 Unknown 48899 56% 03-15-99 00:00 681701d1 --w SEE.EXE
18576 Unknown 11076 41% 03-15-99 00:00 718710dd --w WINUTIL.EXE
10530 Unknown 5367 50% 03-15-99 00:00 0d8da84d --w SEE.SBT
128 Unknown 112 13% 03-15-99 00:00 ccc48b66 --w SEE.SBI
4871 Unknown 1869 62% 03-15-99 00:00 227660a7 --w SEE.MNU
94176 Unknown 42331 56% 03-15-99 00:00 186f47be --w SEESETUP.EXE
30732 Unknown 15864 49% 03-15-99 00:00 6d129801 --w SEESETUP.SBT
480 Unknown 341 29% 03-15-99 00:00 1636fa61 --w SEESETUP.SBI
38976 Unknown 20216 49% 03-15-99 00:00 75d2c305 --w PSMENU_D.EXE
15018 Unknown 7493 51% 03-15-99 00:00 15d24ccc --w VENDINFO.DIZ
79 Shrunk 77 3% 11-27-11 20:09 ba0f32de --w !1STREAD.ME
------ ------ --- -------
1211459 454115 63% 87

* PSPA395.ZIP (click here) File convert/modify/extract/export/change/edit

---

The views and opinions stated within this web page are those of the author or authors which wrote them and may not reflect the views and opinions of the ISP or account user which hosts the web page. The opinions may or may not be those of the Chairman of The Skeptic Tank.

Return to The Skeptic Tank's main Index page.

E-Mail Fredric L. Rice / The Skeptic Tank